- 30.04.2014
- Posted by: mek
- Category: Regular information for 2013
No Comments
| Name of fixed assets | Own fixed assets (thousand UAH) | Leased fixed assets (thousand UAH) | Fixed assets, total (thousand UAH) | |||
|---|---|---|---|---|---|---|
| at the beginning of the period | at the end of the period | at the beginning of the period | at the end of the period | at the beginning of the period | at the end of the period | |
| 1. Production purpose: | 0 | 0 | 0 | 0 | 0 | 0 |
| buildings and structures | 0 | 0 | 0 | 0 | 0 | 0 |
| Machinery and equipment | 0 | 0 | 0 | 0 | 0 | 0 |
| vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| others | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Non-production purpose: | 0 | 0 | 0 | 0 | 0 | 0 |
| buildings and structures | 0 | 0 | 0 | 0 | 0 | 0 |
| Machinery and equipment | 0 | 0 | 0 | 0 | 0 | 0 |
| vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| others | 0 | 0 | 0 | 0 | 0 | 0 |
| That’s all | 0 | 0 | 0 | 0 | 0 | 0 |
| Description | The Company has no fixed assets. | |||||

