- 30.04.2012
- Posted by: mek
- Category: Regular information for 2011
No Comments
| Types of obligations | Date of occurrence | Outstanding part of the debt (thousand UAH) | Interest for the use of funds (annual percentage) | Maturity date |
|---|---|---|---|---|
| Bank loans | X | 0 | X | X |
| including: | ||||
| d/n | 01.01.1900 | 0 | 0 | 01.01.1900 |
| Liability for securities | X | 0 | X | X |
| including: | ||||
| by bonds (for each issue): | X | 0 | X | X |
| d/n | 01.01.1900 | 0 | 0 | 01.01.1900 |
| for mortgage securities (for each own issue): | X | 0 | X | X |
| d/n | 1900-01-01 | 0 | 0 | 1900-01-01 |
| by FON certificates (for each own issue): | X | 0 | X | X |
| d/n | 1900-01-01 | 0 | 0 | 1900-01-01 |
| by bills (total) | X | 0 | X | X |
| for other securities (including derivative securities) (for each type): | X | 0 | X | X |
| d/n | 1900-01-01 | 0 | 0 | 1900-01-01 |
| by financial investments in corporate rights (for each type): | X | 0 | X | X |
| d/n | 01.01.1900 | 0 | X | 01.01.1900 |
| Tax obligations | X | 1 | X | X |
| Financial aid on a reverse basis | X | 0 | X | X |
| Other obligations | X | 145 | X | X |
| Total liabilities | X | 146 | X | X |
| Description: | d/n | |||

