- 30.04.2012
- Posted by: mek
- Category: Regular information for 2011
No Comments
| According to the results of the reporting period | According to the results of the period preceding the reporting period | |||
|---|---|---|---|---|
| by ordinary shares | by preferred shares | by ordinary shares | by preferred shares | |
| Amount of accrued dividends, hryvnias. | 0 | 0 | 0 | 0 |
| Accrual of dividends per share, UAH. | 0 | 0 | 0 | 0 |
| The amount of dividends paid, hryvnias. | 0 | 0 | 0 | 0 |
| Date of compilation of the list of persons entitled to receive dividends | 01.01.1900 | 01.01.1900 | 01.01.1900 | 01.01.1900 |
| Date of payment of dividends | 01.01.1900 | 01.01.1900 | 01.01.1900 | 01.01.1900 |
| Description | Dividends based on the results of the Company’s activities in 2010 were not accrued or paid. The decision to pay dividends based on the results of 2011 will be made at the general meeting of the company’s shareholders, which will approve the results of financial and economic activity in the reporting year | |||

