- 30.04.2012
- Posted by: mek
- Category: Regular information for 2011
No Comments
| Interest bonds |
|---|
| Issue registration date | Issue registration certificate number | Name of the body that registered the issue | Nominal value (UAH) | Quantity in issue (pieces) | Form of existence and form of release | Total nominal value (UAH) | Interest rate on bonds (in percent) | Interest payment period | Amount of interest paid for the reporting period (UAH) | Bond maturity date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 01.01.1900 | d/n | d/n | 0 | 0 | 2 1 | 0 | 0 | d/n | 0 | 01.01.1900 |
| Description | The Company did not issue bonds and other securities in the reporting year | |||||||||
| Discount bonds |
|---|
| Issue registration date | Issue registration certificate number | Name of the body that registered the issue | Nominal value (UAH) | Quantity in issue (pieces) | Form of existence and form of release | Total nominal value (UAH) | Bond maturity date |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 01.01.1900 | d/n | d/n | 0 | 0 | 2 1 | 0 | 01.01.1900 |
| Description | The Company did not issue bonds and other securities in the reporting year | ||||||
| Target (interest-free) bonds |
|---|
| Issue registration date | Issue registration certificate number | Name of the body that registered the issue | Nominal value (UAH) | Quantity in issue (pieces) | Form of existence and form of release | Total nominal value (UAH) | The name of the product (service) under which the issue was made | Bond maturity date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 01.01.1900 | d/n | d/n | 0 | 0 | 2 1 | 0 | d/n | 01.01.1900 |
| Description | The Company did not issue bonds and other securities in the reporting year | |||||||

