| Full name | Private joint-stock company “International Energy Company” |
| Series and number of the certificate of state registration of a legal entity (if available) | A01 No. 372861 |
| Date of state registration | 29.01.2009 |
| Territory (region) | m. Kyiv |
| Authorized capital (UAH) | 962500.00 |
| The percentage of shares in the authorized capital belonging to the state | 0 |
| The percentage of shares (parts, shares) of the authorized capital transferred to the authorized capital of the state (national) joint-stock company and/or holding company | 0 |
| Average number of employees (persons) | 5 |
Management bodies of the enterprise:
| Banks serving the issuer:1) name of the bank (branch, bank branch) that serves the issuer on the current account in Kyiv | A branch of the Joint-Stock Bank “Pivdenny” in the city of Kyiv |
| 2) MFO of the bank | 320917 |
| 3) current account | 26000310831001 |
| 4) the name of the bank (branch, bank branch) that serves the issuer with a current account in foreign currency | d/n |
| 5) MFO of the bank | d/n |
| 6) current account | d/n |