| Name of the legal entity | Identification code according to EDRPOU | Location | Date of entry into the register | Number of shares (pieces) | From the total number of shares (in percent) | Number by types of shares | |||
|---|---|---|---|---|---|---|---|---|---|
| simple nominatives | simple to bearer | privileged names | privileged to the bearer | ||||||
| Private joint-stock company “International Investment Group” | 33690928 | Holosiyivskyi, Kyiv, 41, Saksaganskoho, Kyiv, 03033 | 16.12.2008 | 3990 | 99.75 | 3990 | 0 | 0 | 0 |
| Surname, first name, patronymic of an individual* | Series, number, date of passport issuance, name of the body that issued the passport** | Date of entry into the register | Number of shares (pieces) | From the total number of shares (in percent) | Number by types of shares | ||||
| simple nominatives | simple to bearer | privileged names | privileged to the bearer | ||||||
| There are no natural persons who own 10 percent or more of the shares. | d/n d/n 01.01.1900 d/n | 01.01.1900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| That’s all | 3990 | 99.75 | 3990 | 0 | 0 | 0 | |||
_______________
* Indicated: “Physical person”, if the physical person did not consent to the disclosure of the surname, first name, patronymic.
** Optional for filling.