| Codes | |||
|---|---|---|---|
| Date | 31.12.2011 | ||
| Enterprise | Private joint-stock company “International Energy Company” | according to EDRPOU | 36285564 |
| Territory | 03127, Kyiv 40-richcha Zhovtnia avenue, building 93, room 212 | according to COATUU | 8036100000 |
| Type of economic activity | for KVED | 51.87.0 | |
| Average number of employees (people) | 3 | Checksum | |
| Unit: | thousand hryvnias | ||
| Address: | 03127, Kyiv 40-richcha Zhovtnia avenue, building 93, room 212 | ||
| Compiled according to accounting regulations (standards) – “1”; Compiled according to international financial reporting standards – “2”: | 1 | ||
| Balance as of 12/31/2011 |
| Form No. 1 |
| Assets | Line code | At the beginning of the reporting period | At the end of the reporting period |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| I. Non-current assets | |||
| Unfinished construction | 020 | 0.0 | 0.0 |
| Fixed assets: | |||
| – residual value | 030 | 0.0 | 0.0 |
| – initial value | 031 | 0.0 | 0.0 |
| – wear and tear | 032 | ( 0.0 ) | ( 0.0 ) |
| Long-term biological assets: | |||
| – fair (residual) value | 035 | 0.0 | 0.0 |
| – initial value | 036 | 0.0 | 0.0 |
| – accumulated depreciation | 037 | ( 0.0 ) | ( 0.0 ) |
| Long-term financial investments | 040 | 964.0 | 964.0 |
| Other non-current assets | 070 | 0.0 | 0.0 |
| All according to section I | 080 | 964.0 | 964.0 |
| II. Current assets | |||
| Inventories | 100 | 0.0 | 0.0 |
| Current biological assets | 110 | 0.0 | 0.0 |
| Final product | 130 | 0.0 | 0.0 |
| Accounts receivable for goods, works, services: | |||
| – net realizable value | 160 | 0.0 | 0.0 |
| – initial value | 161 | 0.0 | 0.0 |
| – reserve for doubtful debts | 162 | ( 0.0 ) | ( 0.0 ) |
| Accounts receivable with the budget | 170 | 3.0 | 4.0 |
| Other current receivables | 210 | 6.0 | 7.0 |
| Current financial investments | 220 | 0.0 | 0.0 |
| Cash and cash equivalents: | |||
| – in national currency | 230 | 0.0 | 0.0 |
| – in foreign currency | 240 | 0.0 | 0.0 |
| Other current assets | 250 | 0.0 | 0.0 |
| All according to section II | 260 | 9.0 | 11.0 |
| III. Expenses of future periods | 270 | 0.0 | 0.0 |
| IV. Non-current assets and disposal groups | 275 | 0.0 | 0.0 |
| Balance | 280 | 973.0 | 975.0 |
| passive | Line code | At the beginning of the reporting period | At the end of the reporting period |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| I. Equity | |||
| Share capital | 300 | 963 | 963 |
| Additional invested capital | 320 | 0 | 0 |
| Reserve capital | 340 | 0 | 0 |
| Retained earnings (uncovered loss) | 350 | -66 | -134 |
| Unpaid capital | 360 | ( 0 ) | ( 0 ) |
| All according to section I | 380 | 897 | 829 |
| II. Provision of subsequent payments and payments | 430 | 0 | 0 |
| III. Long-term liabilities | 480 | 0 | 0 |
| IV. Current liabilities | |||
| Short-term bank credits | 500 | 0 | 0 |
| Current debt for long-term obligations | 510 | 0 | 0 |
| Accounts payable for goods, works, services | 530 | 0 | 0 |
| Current liabilities according to calculations: | |||
| – with a budget | 550 | 0 | 1 |
| – from insurance | 570 | 2 | 2 |
| – from wages* | 580 | 31 | 4 |
| Liabilities related to non-current assets and disposal groups held for sale | 605 | 0 | 0 |
| Other current commitments | 610 | 43 | 139 |
| All according to section IV | 620 | 76 | 146 |
| V. Income of future periods | 630 | 0 | 0 |
| Balance | 640 | 973 | 975 |
| *3 row 580 column 4; Overdue payment obligations | 0 |
|---|
| Notes | d/n |
|---|---|
| Head | Oleksandr Markiyanovych Maslyak |
| Chief Accountant | Oleksandr Markiyanovych Maslyak |
| Report on financial results for 2011 |
| Form No. 2 |
| Article | Line code | For the reporting period | For the previous period |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| Income (revenue) from the sale of products (goods, works, services) | 010 | 0 | 0 |
| Indirect taxes and other deductions from income | 020 | ( 0 ) | ( 0 ) |
| Net income (revenue) from the sale of products (goods, works, services) (010-020) | 030 | 0 | 0 |
| Other operating income | 040 | 0 | 0 |
| Other ordinary income | 050 | 0 | 0 |
| Total net income (030 + 040 + 050) | 070 | 0 | 0 |
| Cost of goods sold (goods, works, services) | 080 | 0 | 0 |
| Other operating expenses | 090 | (68) | (57) |
| The entered line includes: | 091 | ( 0 ) | ( 0 ) |
| Entered line: | 092 | ( 0 ) | ( 0 ) |
| Other expenses | 100 | ( 0 ) | ( 0 ) |
| Total expenses (080 + 090 + 100) | 120 | (68) | (57) |
| Financial result before taxation (070 – 120) | 130 | ( -68 ) | ( -57 ) |
| Income tax | 140 | ( 0 ) | ( 0 ) |
| Net profit (loss) (130 – 140) | 150 | ( -68 ) | ( -57 ) |
| Provision of financial incentives | 160 | ( 0 ) | ( 0 ) |
| Entered line – Income from the initial recognition of biological assets and agricultural products and income from changes in the value of current biological assets | 201 | 0 | 0 |
| Entered line – Costs from the initial recognition of biological assets and agricultural products and costs from changes in the value of current biological assets | 202 | 0 | 0 |
| Notes | d/n |
|---|---|
| Head | Oleksandr Markiyanovych Maslyak |
| Chief Accountant | Oleksandr Markiyanovych Maslyak |